Metal information

Value from Mar 21, 2023

LME settlement
CU 8,824.00 USD/to Details
ZN 2,897.00 USD/to Details
SN 23,145.00 USD/to Details
NI 22,550.00 USD/to Details
AL 2,235.00 USD/to Details

Value from Mar 22, 2023

Currency
EUR/GBP 0.87676 EUR Details
EUR/USD 1.07515 EUR Details
Metal prices
Wieland Kupfer 968.26 EUR/100 KG Details
MS 58I 762.00 EUR/100 KG Details
ECOBRASS® 923.00 EUR/100 KG Details
BZ 96/4 1,076.00 EUR/100 KG Details
BZ 95/5 1,095.00 EUR/100 KG Details
BZ 94/6 1,114.00 EUR/100 KG Details
BZ 92/8 1,151.00 EUR/100 KG Details
N 12/32 1,513.00 EUR/100 KG Details
N 17/18 1,630.00 EUR/100 KG Details
N 31 1,178.00 EUR/100 KG Details
N 48 854.00 EUR/100 KG Details
MS 63/37 802.00 EUR/100 KG Details
MS 67/33 825.00 EUR/100 KG Details
MS 70/30 841.00 EUR/100 KG Details
MS 80/20 893.00 EUR/100 KG Details
MS 85/15 919.00 EUR/100 KG Details
MS 90/10 946.00 EUR/100 KG Details
L49 1,646.00 EUR/100 KG Details
S23 915.00 EUR/100 KG Details
Metal prices France
CU GIRM EUR/100 KG Details
BMC EUR/100 KG Details
Metal prices Italy
CU Borsa Milano EUR/100 KG Details
OT 63 EUR/100 KG Details
Metal prices England
CU (CRMV) GBP/to Details
CuZn37 (CRMV) GBP/to Details
CuZn39 Pb3 (UKMV 58) GBP/to Details